| 2026-04-19 04:30 GMT,In Progress | Yunseong Chung - Tom Paris | !selection! to win match | 14h36m | Gwangju Challenger | ATP Challenger |
MatchSignal est au service des parieurs professionnels de tennis depuis 2014. Nos modèles de football utilisent la même méthodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classement: Over 900
Né le: 1998-03-27
Âge:
Pays: KOR
Classement: 361
Né le: 2002-09-02
Âge:
Pays: FRA
| Date | Compétition | Surface | Tour | Vainqueur | Résultat |
|---|
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2026-04-13 - Busan Challenger Hard | R1 | Bu Yunchaokete | 6-1 6-4 | |
| 2025-11-24 - M15 Gimcheon Hard | SF | Braden Shick | 6-4 6-3 | |
| 2025-11-24 - M15 Gimcheon Hard | QF | Sora Fukuda | 6-3 6-3 | |
| 2025-11-24 - M15 Gimcheon Hard | R2 | Jaesung Choe | 6-7(4) 6-0 1-0 ret. | |
| 2025-11-24 - M15 Gimcheon Hard | R1 | Yunseok Jang | 6-3 6-4 | |
| 2025-11-17 - M15 Gimcheon Hard | QF | Seokhyeon Chu | 4-6 6-3 6-4 | |
| 2025-11-17 - M15 Gimcheon Hard | R2 | Geun Jun Kim | 7-5 6-3 | |
| 2025-11-17 - M15 Gimcheon Hard | R1 | Hugo Hashimoto | 6-4 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | Q | Yuki Mochizuki | 6-4 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | Q1 | Kaichi Uchida | 4-6 6-3 6-4 | |
| 2025-08-25 - M25 Taipei Hard | R2 | Yuki Mochizuki | 7-6(8) 6-4 | |
| 2025-08-25 - M25 Taipei Hard | R1 | Kuan-Yi Lee | 4-6 7-5 7-6(2) | |
| 2025-08-18 - M25 Taipei Hard | R1 | Soon-Woo Kwon | 6-1 6-3 | |
| 2025-08-18 - M25 Taipei Hard | Q | Xiao-Feng Zhou | 6-3 6-2 | |
| 2025-07-28 - M15 Nakhon Pathom Hard | R1 | Asahi Harazaki | 6-3 6-2 | |
| 2025-07-21 - M15 Nakhon Pathom Hard | R2 | Ryotaro Taguchi | 6-7(7) 7-5 3-0 ret. | |
| 2025-07-21 - M15 Nakhon Pathom Hard | R1 | Pawit Sornlaksup | 6-1 6-4 | |
| 2025-07-21 - M15 Nakhon Pathom Hard | Q | Nikita Ianin | 6-2 6-2 | |
| 2025-07-21 - M15 Nakhon Pathom Hard | Q1 | Michael Dylan Jimenez | 6-3 6-1 | |
| 2025-06-02 - M25 Changwon Hard | SF | Soon-Woo Kwon | 6-3 6-2 |
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2026-04-06 - Wuning 1 Challenger Hard | R1 | Ilia Simakin | 6-7(3) 6-3 6-4 | |
| 2026-03-16 - M25 Toulouse-Balma Indoor Hard | QF | Raphael Perot | 6-1 ret. | |
| 2026-03-16 - M25 Toulouse-Balma Indoor Hard | R2 | Kenny de Schepper | 7-5 7-5 | |
| 2026-03-16 - M25 Toulouse-Balma Indoor Hard | R1 | Matisse Bobichon | 6-2 6-7(4) 6-2 | |
| 2026-03-09 - Cherbourg Challenger Indoor Hard | R1 | Lucas Poullain | 6-4 7-6(4) | |
| 2026-03-02 - Thionville Challenger Indoor Hard | R1 | Otto Virtanen | 6-4 1-6 7-6(2) | |
| 2026-02-23 - St. Brieuc Challenger Indoor Hard | Q1 | Robin Catry | 6-3 6-4 | |
| 2025-11-10 - Lyon Challenger Indoor Hard | SF | Liam Broady | 7-6(5) 6-4 | |
| 2025-11-10 - Lyon Challenger Indoor Hard | QF | Mikhail Kukushkin | 6-3 6-2 | |
| 2025-11-10 - Lyon Challenger Indoor Hard | R2 | Laslo Djere | 7-6(5) 7-6(3) | |
| 2025-11-10 - Lyon Challenger Indoor Hard | R1 | Benjamin Hassan | 6-3 6-4 | |
| 2025-11-03 - Moselle Open - Metz Indoor Hard | Q1 | Moez Echargui | 4-6 6-4 7-6(3) | |
| 2025-10-27 - M25 Glasgow Indoor Hard | R1 | Niels Visker | 6-2 7-5 | |
| 2025-10-20 - M25 Sarreguemines Carpet | F | Matt Ponchet | 6-7(3) 6-4 6-4 | |
| 2025-10-20 - M25 Sarreguemines Carpet | SF | Arthur Nagel | 7-6(7) 6-3 | |
| 2025-10-20 - M25 Sarreguemines Carpet | QF | Matthew William Donald | 7-6(4) 6-2 | |
| 2025-10-20 - M25 Sarreguemines Carpet | R2 | Christian Djonov | 7-5 6-3 | |
| 2025-10-20 - M25 Sarreguemines Carpet | R1 | Louis Wessels | 3-6 6-3 7-6(4) | |
| 2025-10-13 - Olbia Challenger Hard | R1 | Arthur Gea | 6-2 6-0 | |
| 2025-10-13 - Olbia Challenger Hard | Q | Matthew William Donald | 6-3 6-4 |
Chung vs Paris Pronostics - Astuces et choix pour parier sur le tennis aujourd’hui - H2H, Statistics Aide de la page des pronostics : le tableau ci-dessus indique les matches de tennis d’aujourd’hui et ceux à venir, ainsi que des astuces de paris quotidiennes les concernant. La colonne « Probabilité » est la plus importante : elle montre la probabilité des conseils de paris sur le tennis; plus elle est élevée plus il y a de chance pour que le pronostic donné soit couronné de succès. Si vous avez besoin de plus d’informations pour comprendre les pronostics tennis, veuillez vous rendre sur la page d’accueil où vous pourrez trouver plus de détails sur les conseils de paris. Vous pouvez aussi jeter un œil au modèle de pronostics tennis backtest pour voir comment fonctionne le modèle avec des données historiques.
Détails des pronostics tennis pour Yunseong Chung - Tom Paris :
Les statistiques pour Yunseong Chung et Tom Paris contiennent des statistiques de base, notamment la date de naissance, l’âge, la nationalité et le classement actuel du joueur.
Les sections H2H montrent les matchs Yunseong Chung contre Tom Paris Head 2 Head. Tous les matchs en tête-à-tête Yunseong Chung contre Tom Paris sont répertoriés avec la date, le lieu et le vainqueur du match.
Les derniers matchs pour Yunseong Chung et les derniers matchs pour Tom Paris sont affichés en dessous. Les 20 derniers matchs joués par Yunseong Chung et Tom Paris sont affichés, avec le tournoi, la surface, l’adversaire et le résultat du match (si le joueur donné a gagné ou perdu).