| 2026-04-12 05:30 GMT | Renta Tokuda - Ku Keon Kang | !selection! to win match | 04h54m | Busan Challenger | ATP Challenger |
MatchSignal est au service des parieurs professionnels de tennis depuis 2014. Nos modèles de football utilisent la même méthodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classement: 327
Né le: 1998-03-29
Âge:
Pays: JPN
Classement: Over 900
Né le: 1997-01-02
Âge:
Pays: KOR
| Date | Compétition | Surface | Tour | Vainqueur | Résultat |
|---|---|---|---|---|---|
| 2016-07-11 | Korea F5 | Hard | Q | Renta Tokuda | 6-4 6-1 |
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2026-03-30 - Miyazaki Challenger Hard | R1 | Yu Hsiou Hsu | 7-5 6-0 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R1 | August Holmgren | 6-3 3-6 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Yuta Shimizu | 7-6(4) 1-6 6-4 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R1 | Marek Gengel | 6-7(3) 6-0 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Sergey Fomin | 7-5 3-6 7-5 | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R2 | Elias Ymer | 6-1 0-1 ret. | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Ryotaro Taguchi | 6-3 6-4 | |
| 2025-11-03 - Matsuyama Challenger Hard | R2 | Henrique Rocha | 6-4 6-3 | |
| 2025-11-03 - Matsuyama Challenger Hard | R1 | Moerani Bouzige | 3-2 ret. | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Elias Ymer | 5-7 6-1 6-0 | |
| 2025-10-20 - Suzhou Challenger Hard | R2 | Yoshihito Nishioka | 6-2 6-2 | |
| 2025-10-20 - Suzhou Challenger Hard | R1 | Sergey Fomin | 6-4 6-1 | |
| 2025-09-29 - Tiburon Challenger Hard | R1 | Bor Artnak | 6-1 6-7(7) 6-4 | |
| 2025-09-29 - Tiburon Challenger Hard | Q | Carlo Alberto Caniato | 6-4 6-3 | |
| 2025-09-29 - Tiburon Challenger Hard | Q1 | Strong Kirchheimer | 6-2 6-4 | |
| 2025-09-22 - Las Vegas Challenger Hard | Q | Quinn Vandecasteele | 6-7(2) 7-5 6-2 | |
| 2025-09-22 - Las Vegas Challenger Hard | Q1 | Ramkumar Ramanathan | 6-4 6-4 | |
| 2025-09-08 - M25 Sapporo Hard | F | Kaichi Uchida | 6-3 1-6 6-4 | |
| 2025-09-08 - M25 Sapporo Hard | SF | Charles Broom | 6-2 3-1 ret. | |
| 2025-09-08 - M25 Sapporo Hard | QF | Masamichi Imamura | 7-5 6-1 |
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2025-11-24 - M15 Gimcheon Hard | R1 | Sanhui Shin | 6-1 6-4 | |
| 2025-11-24 - M15 Gimcheon Hard | Q | Harry Roberts | 6-1 6-1 | |
| 2025-11-24 - M15 Gimcheon Hard | Q2 | Bang Shuo Yin | 6-1 2-0 ret. | |
| 2025-11-24 - M15 Gimcheon Hard | Q1 | Woong Choi | 6-2 6-0 | |
| 2025-11-17 - M15 Gimcheon Hard | Q | Hugo Hashimoto | 6-2 6-4 | |
| 2025-11-17 - M15 Gimcheon Hard | Q2 | Moto Ojima | w/o | |
| 2025-05-26 - M15 Daegu Hard | Q1 | Shu Muto | 6-4 6-7(5) 10-6 | |
| 2025-05-19 - M15 Andong Hard | R1 | Ji Sung Nam | 4-6 6-4 6-4 | |
| 2024-06-03 - M15 Daegu Hard | R2 | Edward Winter | 6-3 6-2 | |
| 2024-06-03 - M15 Daegu Hard | R1 | Kazuki Nishiwaki | 7-6(6) 6-2 | |
| 2024-06-03 - M15 Daegu Hard | Q | Daiki Yoshimura | 2-6 6-2 10-4 | |
| 2024-06-03 - M15 Daegu Hard | Q2 | Yan Cheng Chen | 6-1 6-2 | |
| 2024-06-03 - M15 Daegu Hard | Q1 | Hyung Tak Oh | 6-0 6-2 | |
| 2023-12-04 - M15 Antalya Clay | Q | Louroi Martinez | 1-6 6-2 10-6 | |
| 2023-12-04 - M15 Antalya Clay | Q2 | Ivan Denisov | 6-4 6-1 | |
| 2023-12-04 - M15 Antalya Clay | Q1 | Simon Knezevic | 6-2 6-2 | |
| 2023-11-27 - M15 Antalya Clay | R1 | Pol Amoros Ramos | 6-1 6-4 | |
| 2023-11-27 - M15 Antalya Clay | Q | Dong Ju Kim | 6-2 6-0 | |
| 2023-11-27 - M15 Antalya Clay | Q2 | Gabriel Schenekenberg | 6-2 6-1 | |
| 2023-11-27 - M15 Antalya Clay | Q1 | Dmitrii Vasilev | 6-2 6-4 |
Tokuda vs Kang Pronostics - Astuces et choix pour parier sur le tennis aujourd’hui - H2H, Statistics Aide de la page des pronostics : le tableau ci-dessus indique les matches de tennis d’aujourd’hui et ceux à venir, ainsi que des astuces de paris quotidiennes les concernant. La colonne « Probabilité » est la plus importante : elle montre la probabilité des conseils de paris sur le tennis; plus elle est élevée plus il y a de chance pour que le pronostic donné soit couronné de succès. Si vous avez besoin de plus d’informations pour comprendre les pronostics tennis, veuillez vous rendre sur la page d’accueil où vous pourrez trouver plus de détails sur les conseils de paris. Vous pouvez aussi jeter un œil au modèle de pronostics tennis backtest pour voir comment fonctionne le modèle avec des données historiques.
Détails des pronostics tennis pour Renta Tokuda - Ku Keon Kang :
Les statistiques pour Renta Tokuda et Ku Keon Kang contiennent des statistiques de base, notamment la date de naissance, l’âge, la nationalité et le classement actuel du joueur.
Les sections H2H montrent les matchs Renta Tokuda contre Ku Keon Kang Head 2 Head. Tous les matchs en tête-à-tête Renta Tokuda contre Ku Keon Kang sont répertoriés avec la date, le lieu et le vainqueur du match.
Les derniers matchs pour Renta Tokuda et les derniers matchs pour Ku Keon Kang sont affichés en dessous. Les 20 derniers matchs joués par Renta Tokuda et Ku Keon Kang sont affichés, avec le tournoi, la surface, l’adversaire et le résultat du match (si le joueur donné a gagné ou perdu).