| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | Total games !selection! 20.5 | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | Total games !selection! 21.5 | 01h25m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | !selection! (-3.5 games) | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | !selection! (-1.5 sets) | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | !selection! to win match | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | Total games !selection! 19.5 | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | Total games !selection! 18.5 | 05h59m | United Cup - Australia | ATP | ||||
| 2026-01-02 02:00 GMT | Jaume Antoni Munar Clar - Sebastian Baez | Total games !selection! 22.5 | 05h59m | United Cup - Australia | ATP |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
Thanks for an absolutely fantastic year. Sitting at about $100-$110k profit before subscription fees. The backtest for absolutely everything convinced me - wish I started sooner.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 36
Born: 1997-05-05
Age:
Country: ESP
Ranking: 45
Born: 2000-12-28
Age:
Country: ARG
| Date | Événement | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2024-03-01 | Movistar Chile Open - Santiago | Clay | QF | Sebastian Baez | 6-4 6-4 |
| 2021-02-28 | Argentina Open - Buenos Aires | Clay | Q2 | Jaume Antoni Munar Clar | 5-7 6-3 2-1 ret. |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-11-17 - Davis Cup, World Group, F, ITA-ESP 2-0 Indoor Hard | RB2 | Flavio Cobolli | 1-6 7-6(5) 7-5 | |
| 2025-11-17 - Davis Cup, World Group, SF, ESP-GER 2-1 Indoor Hard | RB2 | Alexander Zverev | 7-6(2) 7-6(5) | |
| 2025-11-17 - Davis Cup, World Group, QF, ESP-CZE 2-1 Indoor Hard | RB2 | Jiri Lehecka | 6-3 6-4 | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R1 | Daniil Medvedev | 6-1 6-3 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | SF | Joao Fonseca | 7-6(4) 7-5 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | QF | Felix Auger Aliassime | 6-3 ret. | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R2 | Ben Shelton | 6-3 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R1 | Remy Bertola | 6-2 6-4 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R4 | Novak Djokovic | 6-3 5-7 6-2 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R3 | Yoshihito Nishioka | 6-4 5-7 6-1 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R2 | Flavio Cobolli | 7-5 6-1 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R1 | Marton Fucsovics | 4-6 7-5 6-1 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | R1 | Matteo Berrettini | 6-4 6-2 | |
| 2025-09-08 - Davis Cup, World Group, Q2, ESP-DEN 3-2 Clay | RB2 | Elmer Moller | 2-6 6-1 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | R4 | Lorenzo Musetti | 6-3 6-0 6-1 | |
| 2025-08-25 - U.S. Open - New York Hard | R3 | Zizou Bergs | 6-1 6-4 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | R2 | Gabriel Diallo | 7-5 6-3 7-5 | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Jaime Faria | 6-0 6-3 5-7 6-2 | |
| 2025-08-18 - Winston-Salem Open - Winston-Salem Hard | QF | Marton Fucsovics | 7-5 6-3 | |
| 2025-08-18 - Winston-Salem Open - Winston-Salem Hard | R3 | Lorenzo Sonego | 4-6 6-4 6-1 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-11-10 - Montevideo Challenger Clay | R1 | Alvaro Guillen Meza | 7-6(3) 6-4 | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R1 | Cameron Norrie | 6-3 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R1 | Reilly Opelka | 6-3 6-4 | |
| 2025-10-13 - European Open - Brussels Indoor Hard | R1 | Valentin Royer | 6-2 6-3 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R2 | Holger Rune | 7-5 6-4 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R1 | Zhizhen Zhang | 2-6 6-3 6-4 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | R1 | Carlos Alcaraz | 6-4 6-2 | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Lloyd Harris | 6-3 7-5 6-4 | |
| 2025-08-18 - Winston-Salem Open - Winston-Salem Hard | R3 | Botic Van De Zandschulp | 0-6 6-1 6-4 | |
| 2025-08-18 - Winston-Salem Open - Winston-Salem Hard | R2 | Pablo Carreno-Busta | 7-5 6-2 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R2 | Gabriel Diallo | 7-5 6-4 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R1 | David Goffin | 6-1 6-3 | |
| 2025-07-21 - Generali Open - Kitzbuhel Clay | R2 | Yannick Hanfmann | 5-7 6-3 7-5 | |
| 2025-07-14 - Nordea Open - Bastad Clay | QF | Luciano Darderi | 6-0 6-2 | |
| 2025-07-14 - Nordea Open - Bastad Clay | R2 | Nicolai Budkov Kjaer | 3-6 6-2 7-5 | |
| 2025-06-30 - Wimbledon - London Grass | R1 | Jack Draper | 6-2 6-2 2-1 ret. | |
| 2025-05-26 - French Open - Paris Clay | R1 | Miomir Kecmanovic | 6-7(3) 6-7(4) 6-4 6-2 6-2 | |
| 2025-05-19 - Hamburg Open - Hamburg Clay | R1 | Camilo Ugo Carabelli | 6-3 2-6 6-4 | |
| 2025-05-12 - Bordeaux Challenger Clay | R2 | Rinky Hijikata | 6-4 3-6 6-2 | |
| 2025-05-05 - Internazionali BNL d'Italia - Rome Clay | R2 | Vit Kopriva | 3-6 6-4 6-4 |
Clar vs Baez Pronostics - Astuces et choix pour parier sur le tennis aujourd’hui - H2H, Statistics Aide de la page des pronostics : le tableau ci-dessus indique les matches de tennis d’aujourd’hui et ceux à venir, ainsi que des astuces de paris quotidiennes les concernant. La colonne « Probabilité » est la plus importante : elle montre la probabilité des conseils de paris sur le tennis; plus elle est élevée plus il y a de chance pour que le pronostic donné soit couronné de succès. Si vous avez besoin de plus d’informations pour comprendre les pronostics tennis, veuillez vous rendre sur la page d’accueil où vous pourrez trouver plus de détails sur les conseils de paris. Vous pouvez aussi jeter un œil au modèle de pronostics tennis backtest pour voir comment fonctionne le modèle avec des données historiques.
Détails des pronostics tennis pour Jaume Antoni Munar Clar - Sebastian Baez :
Les statistiques pour Jaume Antoni Munar Clar et Sebastian Baez contiennent des statistiques de base, notamment la date de naissance, l’âge, la nationalité et le classement actuel du joueur.
Les sections H2H montrent les matchs Jaume Antoni Munar Clar contre Sebastian Baez Head 2 Head. Tous les matchs en tête-à-tête Jaume Antoni Munar Clar contre Sebastian Baez sont répertoriés avec la date, le lieu et le vainqueur du match.
Les derniers matchs pour Jaume Antoni Munar Clar et les derniers matchs pour Sebastian Baez sont affichés en dessous. Les 20 derniers matchs joués par Jaume Antoni Munar Clar et Sebastian Baez sont affichés, avec le tournoi, la surface, l’adversaire et le résultat du match (si le joueur donné a gagné ou perdu).