| 2026-05-22 14:22 GMT,In Progress | Alana Subasic - Mandegar Farzami | !selection! to win match | 15h41m | W15 Kayseri | ITF Women 15k |
MatchSignal on palvellut ammattilaistennisvedonlyöjiä vuodesta 2014. Jalkapallomalliemme käyttävät samaa Machine Learning -metodologiaa.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 421
Syntynyt: 2007-03-11
Ikä:
Maa: AUS
Ranking: Over 900
Syntynyt: 2006-09-07
Ikä:
Maa: IRI
| Päivämäärä | Kilpailu | Alusta | Kierros | Voittaja | Tulos |
|---|
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-05-18 - W15 Kayseri Hard | R1 | Yana Kim | 6-2 6-0 | |
| 2026-04-27 - W35 Goyang Hard | R1 | Kayo Nishimura | 6-3 6-4 | |
| 2026-04-20 - W35 Miyazaki Hard | R1 | Meiling Wang | 6-2 6-0 | |
| 2026-03-23 - W15 Swan Hill Grass | SF | Ashleigh Simes | 6-2 6-3 | |
| 2026-03-23 - W15 Swan Hill Grass | QF | Alicia Smith | 4-6 6-4 6-4 | |
| 2026-03-23 - W15 Swan Hill Grass | R2 | Chelsea Stergiopoulos | 7-5 6-2 | |
| 2026-03-23 - W15 Swan Hill Grass | R1 | Mahi Khore | 6-2 6-1 | |
| 2026-03-09 - W35 Timaru Hard | F | Kisa Yoshioka | 6-2 6-1 | |
| 2026-03-09 - W35 Timaru Hard | SF | Yuno Kitahara | 6-3 7-6(8) | |
| 2026-03-09 - W35 Timaru Hard | QF | Demi Tran | 0-6 6-4 6-4 | |
| 2026-03-09 - W35 Timaru Hard | R2 | Jade Otway | 6-1 6-2 | |
| 2026-03-09 - W35 Timaru Hard | R1 | Amy Stevens | 6-3 7-5 | |
| 2026-03-02 - W35 Launceston Hard | SF | Lizette Cabrera | 6-4 6-7(5) 6-2 | |
| 2026-03-02 - W35 Launceston Hard | QF | Elena Micic | 6-3 6-3 | |
| 2026-03-02 - W35 Launceston Hard | R2 | Mio Mushika | 4-1 ret. | |
| 2026-03-02 - W35 Launceston Hard | R1 | Ya-Yi Yang | 6-3 4-6 6-1 | |
| 2026-02-23 - W35 Burnie Hard | R2 | Chengyiyi Yuan | 6-3 6-4 | |
| 2026-02-23 - W35 Burnie Hard | R1 | Demi Tran | 6-0 6-1 | |
| 2026-02-09 - W75 Brisbane Hard | R1 | Amy Stevens | 4-6 7-6(2) 6-3 | |
| 2026-02-02 - W75 Brisbane Hard | R2 | Emerson Jones | 6-2 6-2 |
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-05-18 - W15 Kayseri Hard | R1 | Semra Aksu | 7-6(1) 6-3 | |
| 2026-03-02 - W15 Antalya Clay | R1 | Joelle Steur | 6-0 6-2 | |
| 2026-03-02 - W15 Antalya Clay | Q | Viktoria Veleva | 5-7 7-6(5) 10-8 | |
| 2026-03-02 - W15 Antalya Clay | Q2 | Stella Remander | 6-3 6-2 | |
| 2026-03-02 - W15 Antalya Clay | Q1 | Zara Stipcevic | 6-0 6-0 | |
| 2026-01-05 - W35 Nairobi Clay | R2 | Isabella Shinikova | 6-4 6-4 | |
| 2026-01-05 - W35 Nairobi Clay | R1 | Stela Dzimovic | 6-3 6-3 | |
| 2025-12-29 - W35 Nairobi Clay | R1 | Lamis Alhussein Abdel Aziz | 6-2 6-3 | |
| 2025-10-27 - W15 Tashkent Hard | R1 | Asylzhan Arystanbekova | 6-3 7-6(3) | |
| 2025-10-20 - W15 Tashkent Hard | R2 | Daria Khomutsianskaya | 6-1 6-0 | |
| 2025-10-20 - W15 Tashkent Hard | R1 | Emily Kim | 6-1 6-0 | |
| 2025-09-01 - W15 Kayseri Hard | SF | Irem Kurt | 6-1 6-4 | |
| 2025-09-01 - W15 Kayseri Hard | QF | Ayline Esina Samardzic | 7-6(2) 6-1 | |
| 2025-09-01 - W15 Kayseri Hard | R2 | Ekaterina Yashina | 7-6(5) 6-4 | |
| 2025-09-01 - W15 Kayseri Hard | R1 | Ines Esteves | 6-0 6-0 | |
| 2025-08-25 - W15 Ankara Hard | QF | Dune Vaissaud | 6-3 6-7(2) 6-4 | |
| 2025-08-25 - W15 Ankara Hard | R2 | Demi Tran | 6-1 1-0 ret. | |
| 2025-08-25 - W15 Ankara Hard | R1 | Wozuko Mdlulwa | 6-4 7-6(5) | |
| 2025-08-25 - W15 Ankara Hard | Q | Warona Mdlulwa | 6-4 6-2 | |
| 2025-08-18 - W15 Ankara Hard | R2 | Varvara Panshina | 6-0 6-3 |
Subasic vs Farzami Ennusteita - Tennisvedonlyöntivihjeet ja valinnat tälle päivälle - H2H, Statistics Ennustesivun ohjeet: yllä olevassa taulukossa esitetään tämän päivän sekä tulevat tennisottelut ja niiden vedonlyöntivihjeet. Tärkein sarake on Todennäköisyys: se näyttää tennisvedonlyöntivihjeen todennäköisyyden: mitä suurempi todennäköisyys sen suurempi mahdollisuus, että kyseinen tennisennuste osuu oikeaan. Jos tarvitset lisätietoa ymmärtääksesi tennisennusteita, mene aloitussivulle, josta löydät tarkempaa tietoa vedonlyöntivihjeistä. Tutustu myös tennisennusteiden backtest -työkaluun, jonka avulla voit nähdä, miten malli suoriutuu historiallisten tietojen kanssa.