| 2026-03-21 22:40 GMT,In Progress | Gabriel Diallo - Ugo Humbert | !selection! to win match | 15h36m | Miami Open - Miami | ATP |
MatchSignal on palvellut ammattilaistennisvedonlyöjiä vuodesta 2014. Jalkapallomalliemme käyttävät samaa Machine Learning -metodologiaa.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 37
Syntynyt: 2001-09-24
Ikä:
Maa: CAN
Ranking: 34
Syntynyt: 1998-06-26
Ikä:
Maa: FRA
| Päivämäärä | Kilpailu | Alusta | Kierros | Voittaja | Tulos |
|---|---|---|---|---|---|
| 2025-06-14 | Libema Open - 's-Hertogenbosch | Grass | SF | Gabriel Diallo | 6-3 7-6(4) |
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-03-16 - Miami Open - Miami Hard | R1 | Yibing Wu | 6-2 7-6(3) | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R3 | Felix Auger Aliassime | 6-7(5) 6-3 6-3 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R2 | Andrey Rublev | 6-7(4) 7-6(1) 6-3 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R1 | Mattia Bellucci | 7-6(5) 6-4 | |
| 2026-02-16 - Delray Beach Open - Delray Beach Hard | R1 | Adam Walton | 7-6(4) 6-3 | |
| 2026-02-09 - Dallas Open - Dallas Indoor Hard | R1 | Ben Shelton | 6-4 6-4 | |
| 2026-02-02 - Davis Cup, World Group, Q, CAN-BRA 3-2 Indoor Hard | RB4 | Matheus Pucinelli De Almeida | 3-6 6-1 7-6(4) | |
| 2026-02-02 - Davis Cup, World Group, Q, CAN-BRA 3-2 Indoor Hard | RB2 | Gustavo Heide | 7-6(4) 3-6 7-6(3) | |
| 2026-01-19 - Australian Open - Melbourne Hard | R1 | Alexander Zverev | 6-7(1) 6-1 6-4 6-2 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | R1 | Andrea Vavassori | 6-3 7-6(4) | |
| 2026-01-05 - Hong Kong Tennis Open - Hong Kong Hard | R2 | Chak Lam Coleman Wong | 1-6 7-5 7-5 | |
| 2026-01-05 - Hong Kong Tennis Open - Hong Kong Hard | R1 | Jesper De Jong | 6-4 7-6(7) | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R2 | Alex De Minaur | 7-6(8) 4-6 6-3 | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R1 | Tallon Griekspoor | 6-3 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R1 | Felix Auger Aliassime | 6-2 7-5 | |
| 2025-10-13 - Almaty Open - Almaty Indoor Hard | R2 | James Duckworth | 7-6(3) 6-7(3) 6-4 | |
| 2025-10-13 - Almaty Open - Almaty Indoor Hard | R1 | Amir Omarkhanov | 6-3 6-1 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R4 | Zizou Bergs | 3-6 7-5 7-6(8) | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R3 | David Goffin | 3-0 ret. | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R2 | Benjamin Bonzi | 6-4 6-4 |
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R2 | Alex Michelsen | 7-5 6-7(5) 7-6(6) | |
| 2026-02-23 - Dubai Duty Free Tennis Championships - Dubai Hard | R2 | Andrey Rublev | 6-4 6-7(5) 6-3 | |
| 2026-02-23 - Dubai Duty Free Tennis Championships - Dubai Hard | R1 | Stefanos Tsitsipas | 6-4 7-5 | |
| 2026-02-16 - Qatar ExxonMobil Open - Doha Hard | R1 | Fabian Marozsan | 6-3 6-1 | |
| 2026-02-09 - ABN AMRO Open - Rotterdam Indoor Hard | SF | Alex De Minaur | 6-4 6-3 | |
| 2026-02-09 - ABN AMRO Open - Rotterdam Indoor Hard | QF | Christopher O'Connell | 6-4 6-1 | |
| 2026-02-09 - ABN AMRO Open - Rotterdam Indoor Hard | R2 | Guy Den Ouden | 6-4 6-3 | |
| 2026-02-09 - ABN AMRO Open - Rotterdam Indoor Hard | R1 | Daniil Medvedev | 7-6(4) 3-6 6-3 | |
| 2026-02-02 - Open Occitanie - Montpellier Indoor Hard | R2 | Adrian Mannarino | 6-7(4) 6-3 7-6(4) | |
| 2026-02-02 - Open Occitanie - Montpellier Indoor Hard | R1 | Botic Van De Zandschulp | 6-3 6-4 | |
| 2026-01-19 - Australian Open - Melbourne Hard | R1 | Ben Shelton | 6-3 7-6(2) 7-6(5) | |
| 2026-01-12 - Adelaide International - Adelaide Hard | F | Tomas Machac | 6-4 6-7(2) 6-2 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | SF | Alejandro Davidovich Fokina | 6-3 5-7 7-6(4) | |
| 2026-01-12 - Adelaide International - Adelaide Hard | QF | Alexander Shevchenko | 6-0 6-3 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | R2 | Tallon Griekspoor | 6-4 6-1 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | R1 | Terence Atmane | 6-3 7-6(3) | |
| 2026-01-05 - Brisbane International - Brisbane Hard | R1 | Cameron Norrie | 1-6 7-6(6) 7-5 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | SF | Alejandro Davidovich Fokina | 7-6(4) 3-1 ret. | |
| 2025-03-09 - Swiss Indoors Basel - Basel Indoor Hard | QF | Reilly Opelka | 7-6(0) 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R2 | Taylor Harry Fritz | 6-3 6-4 |
Diallo vs Humbert Ennusteita - Tennisvedonlyöntivihjeet ja valinnat tälle päivälle - H2H, Statistics Ennustesivun ohjeet: yllä olevassa taulukossa esitetään tämän päivän sekä tulevat tennisottelut ja niiden vedonlyöntivihjeet. Tärkein sarake on Todennäköisyys: se näyttää tennisvedonlyöntivihjeen todennäköisyyden: mitä suurempi todennäköisyys sen suurempi mahdollisuus, että kyseinen tennisennuste osuu oikeaan. Jos tarvitset lisätietoa ymmärtääksesi tennisennusteita, mene aloitussivulle, josta löydät tarkempaa tietoa vedonlyöntivihjeistä. Tutustu myös tennisennusteiden backtest -työkaluun, jonka avulla voit nähdä, miten malli suoriutuu historiallisten tietojen kanssa.