| 2026-03-03 07:30 GMT | Laxmisiri Dandu - Michika Ozeki | !selection! to win match | 14h15m | W35 Kalaburagi | ITF Women 25k+ |
Nuestros suscriptores obtienen consistentemente una ventaja sobre las casas de apuestas usando nuestras predicciones con IA.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Nacimiento: 2007-09-01
Edad:
País: IND
Ranking: 664
Nacimiento: 1992-03-17
Edad:
País: JPN
| Fecha | Competición | Superficie | Ronda | Ganador | Resultado |
|---|
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-03-02 - W35 Kalaburagi Hard | Q | Bela Tamhankar | 7-5 3-6 14-12 | |
| 2026-03-02 - W35 Kalaburagi Hard | Q1 | Jeetesh Kumari | 6-1 6-1 | |
| 2026-02-23 - W15 Gurugram Hard | R1 | Zeel Desai | 6-4 6-0 | |
| 2026-02-23 - W15 Gurugram Hard | Q | Paavanii Paathak | 6-3 6-3 | |
| 2026-02-23 - W15 Gurugram Hard | Q1 | Joell Nichole | 6-2 6-3 | |
| 2026-02-16 - W100 Bengaluru Hard | Q1 | Akanksha Dileep Nitture | 6-1 6-2 | |
| 2025-12-22 - W35 Solapur Hard | Q | Anjali Rathi | 7-5 3-6 10-6 | |
| 2025-12-22 - W35 Solapur Hard | Q1 | Tanuchaporn Yongmod | 6-3 6-2 | |
| 2025-12-15 - W35 New Delhi Hard | Q | Sonal Patil | 7-6(6) 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | Q2 | Jizel Matos Sequeira Fernandes | 6-4 4-6 10-6 | |
| 2025-12-15 - W35 New Delhi Hard | Q1 | Vaishnavi Singh | 6-0 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | R2 | Vlada Mincheva | 6-1 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Laalitya Kalluri | 6-0 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | Q | Aakruti Sonkusare Narayan | 7-6(3) 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | Q2 | Anna Sedysheva | 6-3 6-3 | |
| 2025-09-22 - W15 Gurugram Hard | Q1 | Suhani Gaur | 6-2 6-1 | |
| 2025-09-15 - W15 Gurugram Hard | R2 | Akanksha Dileep Nitture | 6-1 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Paavanii Paathak | 3-6 6-3 6-2 | |
| 2025-03-03 - W35 Gurugram Hard | Q1 | Humera Baharmus | 7-6(4) 7-5 | |
| 2024-12-09 - W35 Solapur Hard | Q | Smriti Bhasin | 6-2 6-4 |
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-02-23 - W15 Gurugram Hard | QF | Zeel Desai | 3-6 6-3 6-4 | |
| 2026-02-23 - W15 Gurugram Hard | R2 | Aditi Rawat | 6-3 6-2 | |
| 2026-02-23 - W15 Gurugram Hard | R1 | Soha Sadiq | 6-3 6-1 | |
| 2025-12-29 - W15 Ahmedabad Hard | R1 | Anya Arora | 3-0 ret. | |
| 2025-12-22 - W35 Solapur Hard | F | Vaidehi Chaudhari | 3-6 6-3 6-4 | |
| 2025-12-22 - W35 Solapur Hard | SF | Shrivalli Rashmikaa Bhamidipaty | 4-6 6-4 6-4 | |
| 2025-12-22 - W35 Solapur Hard | QF | Honoka Kobayashi | 6-4 6-2 | |
| 2025-12-22 - W35 Solapur Hard | R2 | Ekaterina Yashina | 6-7(7) 6-4 6-4 | |
| 2025-12-22 - W35 Solapur Hard | R1 | Hiroko Kuwata | 3-6 6-4 6-4 | |
| 2025-12-15 - W35 New Delhi Hard | R1 | Viktoria Morvayova | 6-2 6-4 | |
| 2025-11-17 - W100 Takasaki Hard | Q1 | Kristiana Sidorova | 6-2 7-6(3) | |
| 2025-10-27 - W15 Taby Indoor Hard | R1 | Lea Nilsson | 6-1 6-3 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | Q | Tegan Bush | 6-3 6-2 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | Q1 | Leticia Romanova | 6-1 6-2 | |
| 2025-10-13 - W35 Huzhou Hard | R1 | Meiqi Guo | 2-6 7-6(2) 7-5 | |
| 2025-10-06 - W35 Kunshan Hard | Q | Aruzhan Sagandikova | 4-6 7-6(6) 10-5 | |
| 2025-10-06 - W35 Kunshan Hard | Q1 | Yanan Hou | 7-6(5) 3-1 ret. | |
| 2025-09-15 - W15 Gurugram Hard | R2 | Shihomi Li Xuan Leong | 6-4 7-5 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Aarnavi Tomar Aura | 6-0 6-1 | |
| 2025-09-08 - W50 Guiyang Hard | R2 | Lin Zhu | 6-0 6-4 |
Dandu vs Ozeki Pronóstico: consejos para apostar en el tenis y selecciones para hoy. - H2H, Statistics Ayuda para la página de predicciones: la tabla de arriba muestra los partidos de hoy y los próximos, así como consejos diarios para apostar al tenis en ellos. La columna más importante es Probabilidad: muestra la probabilidad de los consejos para apostar en el tenis: cuanto mayor sea esta, mayor será la posibilidad de que la predicción dada para el partido tenga éxito. Si necesita más información para entender las predicciones para el tenis, por favor, vaya a la página de inicio donde encontrará más detalles sobre los consejos para apostar. Eche también un vistazo a la prueba retroactiva del modelo de predicciones para ver cómo funciona el modelo con los datos históricos.
Detalles de los pronósticos de tenis para Laxmisiri Dandu - Michika Ozeki:
Las estadísticas de Laxmisiri Dandu y Michika Ozeki contienen estadísticas básicas que incluyen la fecha de nacimiento, la edad, la nacionalidad y la clasificación actual del jugador.
Las secciones H2H muestran partidos Laxmisiri Dandu vs Michika Ozeki Head 2 Head. Todos los partidos de Head-to-Head Laxmisiri Dandu vs Michika Ozeki se enumeran con la fecha, el lugar y el ganador del partido.
Las últimas coincidencias para Laxmisiri Dandu y las últimas coincidencias para Michika Ozeki se muestran debajo. Se muestran los últimos 20 partidos jugados por Laxmisiri Dandu y Michika Ozeki, con torneo, superficie, oponente y el resultado del partido (si el jugador en cuestión ganó o perdió).