| 2026-04-20 11:00 GMT | Aziz Dougaz - Paul Jubb | !selection! to win match | 03h02m | Abidjan 1 Challenger | ATP Challenger |
MatchSignal ha estado sirviendo a apostadores profesionales de tenis desde 2014. Nuestros modelos de fútbol utilizan la misma metodología de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 538
Nacimiento: 1997-03-26
Edad:
País: TUN
Ranking: 284
Nacimiento: 1999-10-31
Edad:
País: GBR
| Fecha | Competición | Superficie | Ronda | Ganador | Resultado |
|---|
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2025-07-21 - Segovia Challenger Hard | R2 | Nicolas Alvarez Varona | w/o | |
| 2025-07-21 - Segovia Challenger Hard | R1 | Robin Catry | 6-3 3-6 7-5 | |
| 2025-07-14 - M15 Monastir Hard | F | Cyril Vandermeersch | 2-6 6-0 6-4 | |
| 2025-07-14 - M15 Monastir Hard | SF | Yanki Erel | w/o | |
| 2025-07-14 - M15 Monastir Hard | QF | Wissam Abderrahman | 6-3 6-2 | |
| 2025-07-14 - M15 Monastir Hard | R2 | Isaac Becroft | 6-1 1-0 ret. | |
| 2025-07-14 - M15 Monastir Hard | R1 | Jorge Plans | 6-4 6-2 | |
| 2025-06-30 - Wimbledon - London Grass | Q1 | Sho Shimabukuro | 4-6 6-3 6-4 | |
| 2025-06-16 - M25 Monastir Hard | SF | Robin Bertrand | 6-4 1-6 6-2 | |
| 2025-06-16 - M25 Monastir Hard | QF | Tuncay Duran | 6-4 6-4 | |
| 2025-06-16 - M25 Monastir Hard | R2 | Toufik Sahtali | 6-3 6-3 | |
| 2025-06-16 - M25 Monastir Hard | R1 | Viktor Frydrych | 6-2 6-1 | |
| 2025-06-09 - M25 Monastir Hard | F | Moez Echargui | 6-4 6-3 | |
| 2025-06-09 - M25 Monastir Hard | SF | Liam Broady | 6-4 6-2 | |
| 2025-06-09 - M25 Monastir Hard | QF | Inaki Montes-De La Torre | 6-4 6-3 | |
| 2025-06-09 - M25 Monastir Hard | R2 | Daniil Ostapenkov | 6-0 6-1 | |
| 2025-06-09 - M25 Monastir Hard | R1 | Federico Garbero | 6-3 6-2 | |
| 2025-06-02 - Tyler Challenger Hard | R1 | Andres Martin | 6-2 6-2 | |
| 2025-05-26 - Little Rock Challenger Hard | R1 | Stefan Kozlov | 5-7 6-3 6-2 | |
| 2025-05-26 - French Open - Paris Clay | Q1 | Dmitry Popko | 7-6(4) 3-6 7-6(7) |
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-04-06 - M25 Sharm ElSheikh Hard | QF | Grigory Shebekin | 6-4 2-6 7-5 | |
| 2026-04-06 - M25 Sharm ElSheikh Hard | R2 | Michael Bassem Sobhy | 6-0 6-3 | |
| 2026-04-06 - M25 Sharm ElSheikh Hard | R1 | Maksym Khlyvniuk | 6-0 6-1 | |
| 2026-03-30 - Miyazaki Challenger Hard | R2 | Tung-Lin Wu | 7-6(6) 2-6 7-6(6) | |
| 2026-03-30 - Miyazaki Challenger Hard | R1 | Ryotaro Taguchi | 4-6 6-1 6-4 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R2 | Harry Wendelken | 6-2 4-6 7-6(4) | |
| 2026-03-23 - Yokkaichi Challenger Hard | R1 | Kasidit Samrej | 7-5 6-0 | |
| 2026-03-09 - Hersonissos 2 Challenger Hard | SF | Maxim Mrva | 6-3 6-1 | |
| 2026-03-09 - Hersonissos 2 Challenger Hard | QF | Lorenzo Giustino | 7-6(0) 6-7(0) 6-4 | |
| 2026-03-09 - Hersonissos 2 Challenger Hard | R2 | Harry Wendelken | 6-1 6-2 | |
| 2026-03-09 - Hersonissos 2 Challenger Hard | R1 | Pavlos Tsitsipas | 7-6(4) 6-3 | |
| 2026-02-23 - M15 Villena Hard | SF | Alejo Sanchez Quilez | 6-4 2-6 7-5 | |
| 2026-02-23 - M15 Villena Hard | QF | Samuel Heredia | 6-3 6-1 | |
| 2026-02-23 - M15 Villena Hard | R2 | Tito Chavez | 6-2 6-0 | |
| 2026-02-23 - M15 Villena Hard | R1 | Pablo Aunion | 6-3 6-4 | |
| 2026-02-09 - M15 Oberhaching Indoor Hard | F | Marvin Moeller | 6-2 6-0 | |
| 2026-02-09 - M15 Oberhaching Indoor Hard | SF | Mika Brunold | 6-3 6-2 | |
| 2026-02-09 - M15 Oberhaching Indoor Hard | QF | Niels Mcdonald | 3-6 6-1 7-6(4) | |
| 2026-02-09 - M15 Oberhaching Indoor Hard | R2 | Lorenzo Lorusso | 6-1 6-1 | |
| 2026-02-09 - M15 Oberhaching Indoor Hard | R1 | Sydney Zick | 6-2 7-6(5) |
Dougaz vs Jubb Pronóstico: consejos para apostar en el tenis y selecciones para hoy. - H2H, Statistics Ayuda para la página de predicciones: la tabla de arriba muestra los partidos de hoy y los próximos, así como consejos diarios para apostar al tenis en ellos. La columna más importante es Probabilidad: muestra la probabilidad de los consejos para apostar en el tenis: cuanto mayor sea esta, mayor será la posibilidad de que la predicción dada para el partido tenga éxito. Si necesita más información para entender las predicciones para el tenis, por favor, vaya a la página de inicio donde encontrará más detalles sobre los consejos para apostar. Eche también un vistazo a la prueba retroactiva del modelo de predicciones para ver cómo funciona el modelo con los datos históricos.
Detalles de los pronósticos de tenis para Aziz Dougaz - Paul Jubb:
Las estadísticas de Aziz Dougaz y Paul Jubb contienen estadísticas básicas que incluyen la fecha de nacimiento, la edad, la nacionalidad y la clasificación actual del jugador.
Las secciones H2H muestran partidos Aziz Dougaz vs Paul Jubb Head 2 Head. Todos los partidos de Head-to-Head Aziz Dougaz vs Paul Jubb se enumeran con la fecha, el lugar y el ganador del partido.
Las últimas coincidencias para Aziz Dougaz y las últimas coincidencias para Paul Jubb se muestran debajo. Se muestran los últimos 20 partidos jugados por Aziz Dougaz y Paul Jubb, con torneo, superficie, oponente y el resultado del partido (si el jugador en cuestión ganó o perdió).