| 2026-01-19 00:00 GMT | Ben Shelton - Ugo Humbert | !selection! to win match | 36h10m | Australian Open - Melbourne | ATP |
Nuestros suscriptores obtienen consistentemente una ventaja sobre las casas de apuestas usando nuestras predicciones con IA.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 8
Nacimiento: 2002-10-09
Edad:
País: USA
Ranking: 36
Nacimiento: 1998-06-26
Edad:
País: FRA
| Fecha | Evento | Superficie | Ronda | Ganador | Resultado |
|---|
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - ASB Classic - Auckland Hard | QF | Sebastian Baez | 7-5 6-3 | |
| 2026-01-12 - ASB Classic - Auckland Hard | R2 | Francisco Comesana | 7-5 6-4 | |
| 2025-11-10 - Nitto ATP Finals - Turin Indoor Hard | RR | Jannik Sinner | 6-3 7-6(3) | |
| 2025-11-10 - Nitto ATP Finals - Turin Indoor Hard | RR | Felix Auger Aliassime | 4-6 7-6(7) 7-5 | |
| 2025-11-10 - Nitto ATP Finals - Turin Indoor Hard | RR | Alexander Zverev | 6-3 7-6(6) | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | QF | Jannik Sinner | 6-3 6-3 | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R3 | Andrey Rublev | 7-6(6) 6-3 | |
| 2025-10-27 - Rolex Paris Masters - Paris Indoor Hard | R2 | Flavio Cobolli | 7-6(4) 6-3 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R2 | Jaume Antoni Munar Clar | 6-3 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R1 | Kamil Majchrzak | 6-7(2) 6-3 7-6(7) | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R2 | David Goffin | 6-2 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | R3 | Adrian Mannarino | 3-6 6-3 4-6 6-4 ret. | |
| 2025-08-25 - U.S. Open - New York Hard | R2 | Pablo Carreno-Busta | 6-4 6-2 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Ignacio Buse | 6-3 6-2 6-4 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | QF | Alexander Zverev | 6-2 6-2 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R4 | Jiri Lehecka | 6-4 6-4 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R3 | Roberto Bautista Agut | 7-6(3) 6-3 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R2 | Camilo Ugo Carabelli | 6-3 3-1 ret. | |
| 2025-07-28 - National Bank Open - Toronto Hard | F | Karen Khachanov | 6-7(5) 6-4 7-6(3) | |
| 2025-07-28 - National Bank Open - Toronto Hard | SF | Taylor Harry Fritz | 6-4 6-3 |
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - Adelaide International - Adelaide Hard | SF | Alejandro Davidovich Fokina | 6-3 5-7 7-6(4) | |
| 2026-01-12 - Adelaide International - Adelaide Hard | QF | Alexander Shevchenko | 6-0 6-3 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | R2 | Tallon Griekspoor | 6-4 6-1 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | R1 | Terence Atmane | 6-3 7-6(3) | |
| 2026-01-05 - Brisbane International - Brisbane Hard | R1 | Cameron Norrie | 1-6 7-6(6) 7-5 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | SF | Alejandro Davidovich Fokina | 7-6(4) 3-1 ret. | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | QF | Reilly Opelka | 7-6(0) 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R2 | Taylor Harry Fritz | 6-3 6-4 | |
| 2025-10-20 - Swiss Indoors Basel - Basel Indoor Hard | R1 | Sebastian Korda | 6-3 6-4 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | F | Casper Ruud | 6-2 6-3 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | SF | Holger Rune | 4-6 2-2 ret. | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | QF | Lorenzo Sonego | 6-7(3) 6-0 6-3 | |
| 2025-10-13 - BNP Paribas Nordic Open - Stockholm Indoor Hard | R2 | Matteo Berrettini | 7-6(5) 6-3 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R3 | Holger Rune | 6-4 6-4 | |
| 2025-09-29 - Shanghai Rolex Masters - Shanghai Hard | R2 | Jordan Thompson | 6-3 7-6(4) | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | R1 | Jenson Brooksby | 7-6(4) 6-3 | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Adam Walton | 6-4 7-6(4) 5-7 6-1 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R3 | Frances Tiafoe | 6-4 6-4 | |
| 2025-08-04 - Cincinnati Open - Cincinnati Hard | R2 | Chak Lam Coleman Wong | 6-3 6-4 | |
| 2025-06-30 - Wimbledon - London Grass | R1 | Gael Monfils | 6-4 3-6 6-7(5) 7-5 6-2 |
Shelton vs Humbert Pronóstico: consejos para apostar en el tenis y selecciones para hoy. - H2H, Statistics Ayuda para la página de predicciones: la tabla de arriba muestra los partidos de hoy y los próximos, así como consejos diarios para apostar al tenis en ellos. La columna más importante es Probabilidad: muestra la probabilidad de los consejos para apostar en el tenis: cuanto mayor sea esta, mayor será la posibilidad de que la predicción dada para el partido tenga éxito. Si necesita más información para entender las predicciones para el tenis, por favor, vaya a la página de inicio donde encontrará más detalles sobre los consejos para apostar. Eche también un vistazo a la prueba retroactiva del modelo de predicciones para ver cómo funciona el modelo con los datos históricos.
Detalles de los pronósticos de tenis para Ben Shelton - Ugo Humbert:
Las estadísticas de Ben Shelton y Ugo Humbert contienen estadísticas básicas que incluyen la fecha de nacimiento, la edad, la nacionalidad y la clasificación actual del jugador.
Las secciones H2H muestran partidos Ben Shelton vs Ugo Humbert Head 2 Head. Todos los partidos de Head-to-Head Ben Shelton vs Ugo Humbert se enumeran con la fecha, el lugar y el ganador del partido.
Las últimas coincidencias para Ben Shelton y las últimas coincidencias para Ugo Humbert se muestran debajo. Se muestran los últimos 20 partidos jugados por Ben Shelton y Ugo Humbert, con torneo, superficie, oponente y el resultado del partido (si el jugador en cuestión ganó o perdió).