| 2026-05-31 16:05 GMT | Madalena Matias - Charlotte Keitel | !selection! to win match | 03h20m | W50 Montemor-o-Novo | ITF Women 25k+ |
MatchSignal bedient professionelle Tennis-Spieler seit 2014. Unsere Football-Modelle verwenden die gleiche Machine Learning Methodik.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: Over 900
Geboren: 2008-10-30
Alter:
Land: POR
Rangliste: Over 900
Geboren: 2005-04-25
Alter:
Land: GER
| Datum | Wettbewerb | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-04-27 - W15 Madrid Hard | Q2 | Maileen Nuudi | 6-2 6-3 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB2 | Rebecca Sramkova | 6-1 6-1 | |
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | R1 | Fiona Crawley | 6-0 6-1 | |
| 2026-02-02 - W50 Porto Indoor Hard | Q1 | Milana Zhabrailova | 6-1 6-4 | |
| 2026-01-26 - W75 Porto Indoor Hard | R1 | Laura Mair | 6-0 6-2 | |
| 2025-11-24 - W15 Lousada Indoor Hard | R2 | Adrienn Nagy | 6-4 6-2 | |
| 2025-11-24 - W15 Lousada Indoor Hard | R1 | Gabriela Maria Vancea | 6-4 6-4 | |
| 2025-11-24 - W15 Lousada Indoor Hard | Q | Teresa Franco Dias | 6-2 6-3 | |
| 2025-11-17 - W15 Lousada Indoor Hard | R1 | Ana Filipa Santos | 6-2 6-3 | |
| 2025-11-03 - W35 Faro Hard | Q1 | Melisa Ercan | 6-2 6-4 | |
| 2025-10-27 - W35 Loule Hard | Q1 | Loes Ebeling Koning | 6-3 6-3 | |
| 2025-10-20 - W35 Lagos Hard | Q | Adithya Karunaratne | 6-3 6-1 | |
| 2025-10-20 - W35 Lagos Hard | Q1 | Theodora Degelow | 6-7(11) 7-6(1) 10-3 | |
| 2025-10-13 - W75 Quinta do Lago Hard | Q1 | Briana Szabo | 7-5 6-1 | |
| 2025-09-22 - W100 Lisboa Clay | Q1 | Valentina Losciale | 6-2 6-3 | |
| 2025-09-08 - W50 Evora Hard | R1 | Alice Robbe | 6-4 6-0 | |
| 2025-07-07 - W50 Corroios-Seixal Hard | R1 | Manon Leonard | 6-2 6-0 | |
| 2025-06-09 - W50 Guimaraes Hard | R1 | Hina Inoue | 6-1 6-0 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2025-10-13 - W35 Bakersfield Hard | R1 | Ziva Falkner | 6-1 5-7 6-4 | |
| 2025-10-13 - W35 Bakersfield Hard | Q | Sophie Suh | 3-4 ret. | |
| 2025-10-13 - W35 Bakersfield Hard | Q1 | Ania Zabost | 6-2 6-1 | |
| 2025-07-07 - W35 Don Benito Carpet | SF | Viktoria Hruncakova | 6-2 6-2 | |
| 2025-07-07 - W35 Don Benito Carpet | QF | Nahia Berecoechea | 6-4 3-6 6-4 | |
| 2025-07-07 - W35 Don Benito Carpet | R2 | Julia Garcia | 7-5 2-6 6-3 | |
| 2025-07-07 - W35 Don Benito Carpet | R1 | Noelia Bouzo Zanotti | 6-2 6-2 | |
| 2025-07-07 - W35 Don Benito Carpet | Q | Cayetana Gay | 6-3 1-0 ret. | |
| 2025-07-07 - W35 Don Benito Carpet | Q2 | Isabel Adrover Gallego | 6-7(7) 6-3 10-8 | |
| 2025-07-07 - W35 Don Benito Carpet | Q1 | Laura Rabasco Segura | 6-1 6-2 | |
| 2025-05-26 - W15 Merzig Clay | Q1 | Malkia Menguene | 3-6 7-6(4) 10-7 | |
| 2024-11-04 - W15 Lincoln Indoor Hard | R2 | Savannah Broadus | 6-0 6-2 | |
| 2024-11-04 - W15 Lincoln Indoor Hard | R1 | Helena Buchwald | 6-3 7-5 | |
| 2024-11-04 - W15 Lincoln Indoor Hard | Q | Danielle Willson | 6-1 6-1 | |
| 2024-11-04 - W15 Lincoln Indoor Hard | Q1 | Chieh-Yu Hsu | 6-3 6-0 | |
| 2024-05-06 - W15 Kursumlijska Banja Clay | R1 | Zhuoma Ni Ma | 6-3 6-4 | |
| 2024-05-06 - W15 Kursumlijska Banja Clay | Q | Tea Lukic | 7-6(5) 6-2 | |
| 2024-05-06 - W15 Kursumlijska Banja Clay | Q2 | Kiara Cvetkovic | 6-1 6-4 | |
| 2024-05-06 - W15 Kursumlijska Banja Clay | Q1 | Anja Petkovic | 6-4 6-3 | |
| 2023-01-23 - W15 Antalya Clay | Q1 | Tea Nikcevic | 6-3 2-6 10-5 |
Matias vs Keitel Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.