| 2026-05-06 02:00 GMT | Su Jeong Jang - Malaika Rapolu | !selection! to win match | 03h01m | W35 Changwon | ITF Women 25k+ |
MatchSignal bedient professionelle Tennis-Spieler seit 2014. Unsere Football-Modelle verwenden die gleiche Machine Learning Methodik.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: 707
Geboren: 1995-03-13
Alter:
Land: KOR
Rangliste: 539
Geboren: 2003-04-18
Alter:
Land: USA
| Datum | Wettbewerb | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-04-27 - W35 Goyang Hard | QF | Sohyun Park | 6-3 6-4 | |
| 2026-04-27 - W35 Goyang Hard | R2 | Yeri Hong | 3-3 ret. | |
| 2026-04-27 - W35 Goyang Hard | R1 | Boyoung Jeong | 6-2 6-3 | |
| 2026-04-20 - W35 Miyazaki Hard | R1 | Valentina Ryser | 6-3 6-4 | |
| 2026-03-09 - W15 Maanshan Indoor Hard | R1 | Ruirui Zou | 7-5 3-5 ret. | |
| 2026-03-02 - W15 Maanshan Indoor Hard | SF | Boyoung Jeong | 7-6(4) 3-3 ret. | |
| 2026-03-02 - W15 Maanshan Indoor Hard | QF | Yingqun Sun | 3-6 6-0 6-4 | |
| 2026-03-02 - W15 Maanshan Indoor Hard | R2 | Ha Eum Lee | 7-5 6-3 | |
| 2026-03-02 - W15 Maanshan Indoor Hard | R1 | Qiu Yu Ye | 6-1 6-3 | |
| 2026-02-09 - W75 Brisbane Hard | R1 | Emerson Jones | 6-4 6-4 | |
| 2026-02-09 - W75 Brisbane Hard | Q | Sarah Mildren | 7-5 7-5 | |
| 2026-02-09 - W75 Brisbane Hard | Q1 | Rianna Alame | 7-5 6-0 | |
| 2026-02-02 - W75 Brisbane Hard | R2 | Nao Hibino | 6-3 6-3 | |
| 2026-02-02 - W75 Brisbane Hard | R1 | Cheuk Ying Shek | 4-6 6-3 7-6(7) | |
| 2026-02-02 - W75 Brisbane Hard | Q | Belle Thompson | 4-6 6-4 6-3 | |
| 2025-11-24 - W50 Yokohama Hard | Q | Rinko Matsuda | 2-6 6-2 6-4 | |
| 2025-11-24 - W50 Yokohama Hard | Q1 | Dabin Kim | 6-3 6-1 | |
| 2025-11-17 - W75 Sydney Hard | R1 | Miho Kuramochi | 6-7(5) 6-0 6-1 | |
| 2025-11-17 - W75 Sydney Hard | Q | Rianna Alame | 6-4 6-2 | |
| 2025-11-17 - W75 Sydney Hard | Q1 | Gurmanat Kaur Sandhu | 7-6(2) 6-3 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-04-27 - W35 Goyang Hard | QF | Dayeon Back | 6-4 6-3 | |
| 2026-04-27 - W35 Goyang Hard | R2 | Gaeul Jang | 7-6(4) 7-5 | |
| 2026-04-27 - W35 Goyang Hard | R1 | Yujin Kim | 6-2 6-3 | |
| 2026-04-06 - W15 Monastir Hard | SF | Daria Yesypchuk | 6-3 3-6 7-6(5) | |
| 2026-04-06 - W15 Monastir Hard | QF | Anna Kmiecik | 6-4 6-2 | |
| 2026-04-06 - W15 Monastir Hard | R2 | Maria Oliver Sanchez | 7-6(2) 6-2 | |
| 2026-04-06 - W15 Monastir Hard | R1 | Anja Wildgruber | 6-3 6-3 | |
| 2026-03-30 - W15 Monastir Hard | QF | Angelica Raggi | 0-6 7-6(4) 6-2 | |
| 2026-03-30 - W15 Monastir Hard | R2 | Ada Kumru | 6-0 6-3 | |
| 2026-03-30 - W15 Monastir Hard | R1 | Lorena Solar Donoso | 6-1 6-3 | |
| 2026-03-23 - W15 Monastir Hard | F | Alicia Dudeney | 7-6(4) 7-6(6) | |
| 2026-03-23 - W15 Monastir Hard | SF | Elena Milovanovic | 5-7 6-2 6-1 | |
| 2026-03-23 - W15 Monastir Hard | QF | Julia Adams | 6-1 6-1 | |
| 2026-03-23 - W15 Monastir Hard | R2 | Masha Lazarenko | 6-3 6-1 | |
| 2026-03-23 - W15 Monastir Hard | R1 | Lois Newberry | 6-1 6-1 | |
| 2026-03-09 - Austin 125 - Austin Hard | Q | Lanlana Tararudee | 6-1 6-1 | |
| 2025-11-17 - W50 Chihuahua Hard | R1 | Hina Inoue | 6-4 6-3 | |
| 2025-11-10 - W50 Austin Hard | R1 | Gina Feistel | 6-4 6-2 | |
| 2025-11-03 - Austin 125 - Austin Hard | QF | Carmen Andreea Herea | 6-1 6-3 | |
| 2025-11-03 - Austin 125 - Austin Hard | R2 | Himeno Sakatsume | 6-4 6-4 |
Jang vs Rapolu Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.