| 2026-06-02 17:00 GMT,In Progress | Reece Falck - Diogo Morais | !selection! to win match | 12h21m | M15 Lakewood | ITF Men |
MatchSignal bedient professionelle Tennis-Spieler seit 2014. Unsere Football-Modelle verwenden die gleiche Machine Learning Methodik.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: Over 900
Geboren: 2002-04-09
Alter:
Land: NZL
Rangliste: Over 900
Geboren: 2004-08-20
Alter:
Land: POR
| Datum | Wettbewerb | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-06-01 - M15 Lakewood Hard | Q1 | Lambert Ruland | 6-3 6-4 | |
| 2026-05-25 - M15 Lakewood Hard | Q | Juan Carlos Fuentes Vasquez | 4-6 6-4 10-8 | |
| 2026-05-25 - M15 Lakewood Hard | Q1 | Krish Arora | 3-6 7-5 10-4 | |
| 2026-04-27 - M25 Nottingham Hard | R2 | Henry Searle | 6-2 7-5 | |
| 2026-04-27 - M25 Nottingham Hard | R1 | Joshua Peck | 6-3 6-1 | |
| 2026-04-27 - M25 Nottingham Hard | Q | Conor Brady | 7-5 7-5 | |
| 2026-04-27 - M25 Nottingham Hard | Q1 | Alex Solonenko | 6-3 6-3 | |
| 2026-04-20 - M15 Heraklion Hard | R2 | Leo Raquillet | 6-3 6-0 | |
| 2026-04-20 - M15 Heraklion Hard | R1 | Liam Delicata | 7-5 6-3 | |
| 2026-04-20 - M15 Heraklion Hard | Q | Louis Herman | 7-6(5) 7-6(7) | |
| 2026-04-20 - M15 Heraklion Hard | Q2 | Omer Eshkol Bruck | 7-5 6-3 | |
| 2026-04-13 - M15 Heraklion Hard | R2 | Adrian Oetzbach | 4-6 6-3 6-4 | |
| 2026-04-13 - M15 Heraklion Hard | R1 | Benjamin Pietri | 6-4 6-4 | |
| 2026-04-13 - M15 Heraklion Hard | Q | Nikolaos Chatziavraam | 6-3 7-6(4) | |
| 2026-04-13 - M15 Heraklion Hard | Q2 | Lefteri Apostolou | 6-1 6-1 | |
| 2026-04-13 - M15 Heraklion Hard | Q1 | Louis Herman | 6-4 6-2 | |
| 2026-04-06 - M15 Heraklion Hard | Q2 | Lars Goran Verwerft | 6-3 6-3 | |
| 2026-04-06 - M15 Heraklion Hard | Q1 | Stephanos Schinas | 6-2 6-3 | |
| 2026-03-30 - M25 Heraklion Hard | R2 | Robin Bertrand | 6-0 6-0 | |
| 2026-03-30 - M25 Heraklion Hard | R1 | Ammar Elamin | 6-3 4-6 7-5 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-06-01 - M15 Lakewood Hard | Q1 | Alex Kobelt | 6-2 6-7(2) 10-8 | |
| 2026-05-25 - M15 Lakewood Hard | Q1 | Nathan Trouve | 6-1 6-4 | |
| 2025-09-08 - M25 Bali Hard | Q | Kazuki Nishiwaki | 6-3 6-0 | |
| 2025-09-08 - M25 Bali Hard | Q1 | Anup Bangargi | 6-1 6-4 | |
| 2025-09-01 - M25 Bali Hard | R2 | Max Basing | 6-1 6-0 | |
| 2025-09-01 - M25 Bali Hard | R1 | Eric Tripathi | 6-0 6-0 | |
| 2025-07-21 - M25 Porto Hard | R1 | Diogo Marques | 6-2 4-6 6-4 | |
| 2025-07-21 - M25 Porto Hard | Q | Tomas Pinho | 6-3 6-4 | |
| 2025-07-21 - M25 Porto Hard | Q2 | Carles Rojas | 6-1 6-4 | |
| 2025-07-21 - M25 Porto Hard | Q1 | Diogo Coelho | 6-4 6-3 | |
| 2025-07-14 - M25 Castelo Branco Hard | Q1 | Charlie Robertson | 6-7(7) 7-6(4) 10-6 | |
| 2025-06-30 - M25 Figueira da Foz Hard | R2 | Dan Added | 6-1 6-2 | |
| 2025-06-30 - M25 Figueira da Foz Hard | R1 | Edward Winter | 4-6 7-6(4) 6-4 | |
| 2025-06-30 - M25 Figueira da Foz Hard | Q | Tiago Boschmans | 6-1 6-2 | |
| 2025-06-30 - M25 Figueira da Foz Hard | Q1 | Joao Barreto | 6-1 6-1 | |
| 2025-06-23 - M25 Elvas Hard | Q | Finn Murgett | 7-5 6-3 | |
| 2025-06-23 - M25 Elvas Hard | Q1 | Ruben Fernandez Ruiz | 6-7(5) 7-6(4) 10-3 | |
| 2024-08-19 - M25 Idanha-a-Nova Hard | R1 | Clement Chidekh | 6-1 6-2 | |
| 2024-08-19 - M25 Idanha-a-Nova Hard | Q | Afonso Portugal | 7-6(3) 6-1 | |
| 2024-08-19 - M25 Idanha-a-Nova Hard | Q1 | Dhruva Mulye | 6-1 6-1 |
Falck vs Morais Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.