| 2026-02-04 10:00 GMT | Igor Kudriashov - Noah Brownrigg | !selection! to win match | 10h52m | M15 Sharm ElSheikh | ITF Men |
Unsere Abonnenten gewinnen konstant einen Vorteil gegenüber Buchmachern mit unseren KI-gestützten Vorhersagen.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: 647
Geboren: 2003-09-27
Alter:
Land: RUS
Rangliste: Over 900
Geboren: 2006-11-20
Alter:
Land: AUS
| Datum | Veranstaltung | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2025-11-24 - M15 Monastir Hard | R1 | Noel Larwig | 6-3 6-4 | |
| 2025-11-17 - M15 Monastir Hard | R2 | Amir Omarkhanov | 6-2 6-4 | |
| 2025-11-17 - M15 Monastir Hard | R1 | David Eichenseher | 6-3 3-6 6-1 | |
| 2025-11-10 - M25 Monastir Hard | R1 | Eliakim Coulibaly | 6-4 6-4 | |
| 2025-11-03 - M25 Monastir Hard | R1 | Jacopo Berrettini | 6-3 4-6 4-0 ret. | |
| 2025-10-27 - M15 Monastir Hard | F | Cyril Vandermeersch | 2-6 7-6(3) 7-6(5) | |
| 2025-10-27 - M15 Monastir Hard | SF | Lorenzo Sciahbasi | 4-6 6-3 6-4 | |
| 2025-10-27 - M15 Monastir Hard | QF | Branko Djuric | 6-4 6-4 | |
| 2025-10-27 - M15 Monastir Hard | R2 | Cesar Bouchelaghem | 4-6 6-3 6-0 | |
| 2025-10-27 - M15 Monastir Hard | R1 | Ludwig Hermann | 6-2 6-0 | |
| 2025-10-20 - M15 Monastir Hard | SF | Michele Ribecai | 6-2 6-4 | |
| 2025-10-20 - M15 Monastir Hard | QF | Luca Wiedenmann | 3-6 2-0 ret. | |
| 2025-10-20 - M15 Monastir Hard | R2 | Markus Molder | 5-7 6-4 6-2 | |
| 2025-10-20 - M15 Monastir Hard | R1 | Lorenzo Sciahbasi | 4-6 7-6(3) 6-1 | |
| 2025-10-13 - M25 Monastir Hard | R1 | Tiago Pereira | 6-3 6-1 | |
| 2025-10-06 - M25 Monastir Hard | F | Arthur Gea | 6-2 6-0 | |
| 2025-10-06 - M25 Monastir Hard | SF | Jack Loge | 6-4 6-3 | |
| 2025-10-06 - M25 Monastir Hard | QF | Branko Djuric | 7-6(0) 6-7(4) 6-3 | |
| 2025-10-06 - M25 Monastir Hard | R2 | Mathys Erhard | 6-3 6-4 | |
| 2025-10-06 - M25 Monastir Hard | R1 | Francesco Forti | 6-4 6-2 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-02-02 - M15 Sharm ElSheikh Hard | Q | Dmitrii Burtsev | 6-2 6-4 | |
| 2026-02-02 - M15 Sharm ElSheikh Hard | Q2 | Younes Jenkins | 6-3 4-6 10-3 | |
| 2026-02-02 - M15 Sharm ElSheikh Hard | Q1 | Jiri Cizek | 6-2 3-6 10-8 | |
| 2025-11-17 - Sydney Challenger Hard | Q1 | Blaise Bicknell | 6-4 5-7 6-2 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q1 | Tung-Lin Wu | 6-3 6-3 | |
| 2025-10-27 - M25 Brisbane Hard | R1 | Filip Peliwo | 6-2 6-2 | |
| 2025-10-20 - M25 Brisbane Hard | R2 | Pavle Marinkov | 6-2 6-0 | |
| 2025-10-20 - M25 Brisbane Hard | R1 | Jack Bruce-Smith | 3-6 6-4 6-3 | |
| 2025-10-20 - M25 Brisbane Hard | Q | Arjun Balakrishnan | 6-2 6-3 | |
| 2025-10-20 - M25 Brisbane Hard | Q2 | Heaton Pann | 6-0 6-2 | |
| 2025-09-15 - M25 Tamworth Hard | R1 | Ethan Cook | 6-4 6-2 | |
| 2025-09-08 - M25 Tamworth Hard | R2 | Dane Sweeny | 6-3 6-3 | |
| 2025-09-08 - M25 Tamworth Hard | R1 | Ty Host | 6-0 6-7(3) 7-5 | |
| 2025-08-11 - M15 Brisbane Hard | R1 | Joshua Charlton | 6-4 7-6(5) | |
| 2025-08-11 - M15 Brisbane Hard | Q | Ashwin Ryan Sharma | 6-1 6-1 | |
| 2025-08-11 - M15 Brisbane Hard | Q2 | Duncan Mccall | 6-4 6-3 | |
| 2025-08-04 - M15 Brisbane Hard | Q2 | Oliver King | w/o | |
| 2025-03-17 - M25 Swan Hill Grass | R2 | Jake Delaney | 6-4 3-6 6-2 | |
| 2025-03-17 - M25 Swan Hill Grass | R1 | Kazuma Kawachi | 6-4 6-4 | |
| 2025-03-17 - M25 Swan Hill Grass | Q | Marin Dumitru | 6-1 6-2 |
Kudriashov vs Brownrigg Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.