| 2026-01-19 00:00 GMT | Dane Sweeny - Gael Monfils | !selection! to win match | 36h08m | Australian Open - Melbourne | ATP |
Unsere Abonnenten gewinnen konstant einen Vorteil gegenüber Buchmachern mit unseren KI-gestützten Vorhersagen.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: 182
Geboren: 2001-02-12
Alter:
Land: AUS
Rangliste: 110
Geboren: 1986-09-01
Alter:
Land: FRA
| Datum | Veranstaltung | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-01-19 - Australian Open - Melbourne Hard | Q | Stefano Travaglia | 7-6(5) 7-6(3) | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q2 | Jerome Kym | 6-4 6-4 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Andrea Pellegrino | 6-2 4-6 6-3 | |
| 2026-01-05 - Brisbane International - Brisbane Hard | R1 | Reilly Opelka | 6-3 7-5 | |
| 2026-01-05 - Brisbane International - Brisbane Hard | Q | Christopher O'Connell | 6-7(4) 6-3 6-4 | |
| 2026-01-05 - Brisbane International - Brisbane Hard | Q1 | Jacob Fearnley | 6-1 7-6(4) | |
| 2025-11-24 - Playford Challenger Hard | F | Rinky Hijikata | 6-0 6-7(8) 6-4 | |
| 2025-11-24 - Playford Challenger Hard | SF | James Duckworth | 7-6(6) 5-7 7-6(5) | |
| 2025-11-24 - Playford Challenger Hard | QF | Philip Sekulic | 6-2 6-4 | |
| 2025-11-24 - Playford Challenger Hard | R2 | Hikaru Shiraishi | 6-2 6-4 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Finn Bass | 3-6 6-1 6-3 | |
| 2025-11-17 - Sydney Challenger Hard | QF | James Duckworth | 6-2 6-3 | |
| 2025-11-17 - Sydney Challenger Hard | R2 | Tung-Lin Wu | 6-1 7-6(5) | |
| 2025-11-17 - Sydney Challenger Hard | R1 | Christian Langmo | 2-0 ret. | |
| 2025-11-10 - Brisbane 3 Challenger Hard | SF | Alex Bolt | 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | QF | Bernard Tomic | 5-7 6-3 6-2 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R2 | Tai Sach | 6-2 6-3 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R1 | Pavle Marinkov | 6-0 6-1 | |
| 2025-10-27 - M25 Brisbane Hard | F | Carl Emil Overbeck | 6-7(5) 6-3 6-2 | |
| 2025-10-27 - M25 Brisbane Hard | SF | Matthew Dellavedova | 6-2 6-1 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-01-12 - ASB Classic - Auckland Hard | R1 | Fabian Marozsan | 5-7 6-3 6-4 | |
| 2025-09-15 - Chengdu Open - Chengdu Hard | R1 | Alexander Shevchenko | 6-7(3) 6-3 1-0 ret. | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Roman Safiullin | 6-4 2-6 6-1 3-6 6-4 | |
| 2025-07-28 - National Bank Open - Toronto Hard | R1 | Tomas Barrios Vera | 6-4 4-6 7-6(3) | |
| 2025-07-21 - Citi Open - Washington Hard | R1 | Yibing Wu | 6-3 6-1 | |
| 2025-06-30 - Wimbledon - London Grass | R2 | Marton Fucsovics | 6-4 1-6 4-6 7-6(5) 6-4 | |
| 2025-06-30 - Wimbledon - London Grass | R1 | Ugo Humbert | 6-4 3-6 6-7(5) 7-5 6-2 | |
| 2025-06-16 - cinch Championships - London Grass | R1 | Mackenzie Mcdonald | 6-4 6-4 | |
| 2025-06-09 - Boss Open - Stuttgart Grass | R1 | Alex Michelsen | 6-4 4-6 6-3 | |
| 2025-05-26 - French Open - Paris Clay | R2 | Jack Draper | 6-3 4-6 6-3 7-5 | |
| 2025-05-26 - French Open - Paris Clay | R1 | Hugo Dellien | 4-6 3-6 6-1 7-6(4) 6-1 | |
| 2025-05-19 - Hamburg Open - Hamburg Clay | R1 | Alejandro Davidovich Fokina | 6-3 6-3 | |
| 2025-04-21 - Mutua Madrid Open - Madrid Clay | R2 | Andrey Rublev | w/o | |
| 2025-04-21 - Mutua Madrid Open - Madrid Clay | R1 | Borna Gojo | 1-6 6-2 6-4 | |
| 2025-04-07 - Monte-Carlo Rolex Masters - Monte-Carlo Clay | R2 | Andrey Rublev | 6-4 7-6(2) | |
| 2025-04-07 - Monte-Carlo Rolex Masters - Monte-Carlo Clay | R1 | Fabian Marozsan | 4-6 6-1 6-1 | |
| 2025-03-17 - Miami Open - Miami Hard | R4 | Sebastian Korda | 6-4 2-6 6-4 | |
| 2025-03-17 - Miami Open - Miami Hard | R3 | Jaume Antoni Munar Clar | 7-5 5-7 7-6(1) | |
| 2025-03-17 - Miami Open - Miami Hard | R2 | Jiri Lehecka | 6-1 3-6 7-6(8) | |
| 2025-03-17 - Miami Open - Miami Hard | R1 | Fabian Marozsan | 6-3 3-6 6-4 |
Sweeny vs Monfils Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.